Date | Topic |
---|---|
01/22/2025 | How the course runs |
01/24/2025 | What’s in the Universe |
01/27/2025 | Scale of the Solar System (Excel spreadsheet) |
01/27/2025 | Moving through space |
01/29/2025 | Cycles in the sky |
01/31/2025 | Special events |
02/03/2025 | History of astronomy |
02/05/2025 | Force and motion |
02/07/2025 | Conservation laws |
02/10/2025 | Properties of light |
02/12/2025 | Learning from light |
02/19/2025 | Optics |
02/24/2025 | The Solar System |
02/26/2025 | The Earth |
02/26/2025 | The Moon |
03/03/2025 | Mercury |
03/05/2025 | Venus |
03/07/2025 | Mars |
03/10/2025 | Outer planets |
03/12/2025 | Moons of the Giant Planets |
03/24/2025 | Solar System Fragments |
03/26/2025 | Exoplanets |
03/28/2025 | The Sun’s surface and atmosphere |
03/31/2025 | The Sun's interior |
04/02/2025 | Observing stars |
04/04/2025 | Classifying stars |
04/07/2025 | Stars that fade |
04/09/2025 | Stars that collapse |
04/11/2025 | Stellar remnants |
Copyright © 25 August 2023.
Revised: 23 March 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/astr1000/ppts/index.html