The questions on the exam were applied toward course standards 36–44. Points were attached to each question for the purposes of grading the questions only; they do not directly translate to a course grade or even to a particular standard.
Question | Answer | Standard |
---|---|---|
1 | b, c, d, e | 36 |
2 | d | 36 |
3 | a | 36 |
4 | c | 36 |
5 | c | 36 |
6 | b | 37 |
7 | a | 37 |
8 | a | 37 |
9 | b, c, d | 37 |
10 | a | 36 |
11 | c | 36 |
12 | a | 38 |
13 | d | 38 |
14 | b | 38 |
15 | a | 39 |
16 | d | 39 |
17 | d | 39 |
18 | a | 40 |
19 | a | 40 |
20 | d | 39 |
21 | b | 40 |
22 | b | 41 |
23 | d | 41 |
24 | a | 41 |
25 | b | 41 |
26 | b | 42 |
27 | c | 38 |
28 | c | 42 |
29 | d | 42 |
30 | a | 42 |
31 | b | 42 |
32 | c | 43 |
33 | c | 43 |
34 | d | 43 |
35 | b | 43 |
36 | d | 43 |
37 | c | 44 |
38 | c | 44 |
39 | c | 44 |
40 | d | 44 |
The criteria for satisfying the standards are summarized in the table below. The “Questions” column identifies the questions applied to a standard. The “Criterion” column gives the value the total must match or exceed to satisfy the standard.
Standard | Questions | Criterion |
---|---|---|
36 | 1–5, 10, 11 | 5.5 of 7 |
37 | 6–9 | 3.5 of 4 |
38 | 12–14, 27 | 3.5 of 4 |
39 | 15–17, 20 | 3.5 of 4 |
40 | 18, 19, 21 | 2.7 of 3 |
41 | 22–25 | 3.5 of 4 |
42 | 26, 28–31 | 3.7 of 5 |
43 | 32–36 | 3.7 of 5 |
44 | 37–40 | 3.5 of 4 |
Copyright © 2024, Richard Barrans
Revised: 12 December 2022; Maintained by Richard Barrans.
URL: http://www.barransclass.com/astr1050/Exam4_res.html