Date | Topic |
---|---|
08/26/2024 | How the course runs |
08/28/2024 | Cycles of the Sky |
08/30/2024 | Coordinates |
09/04/2024 | Eclipses |
09/06/04 | Planetary orbits |
09/09/2024 | Light |
09/11/2024 | Color |
09/13/2024 | Standards covered in Exam 1 |
09/13/2024 | Telescopes |
09/18/2024 | Spectra |
09/23/2024 | Origin of stars and planets |
09/25/2024 | How the Solar System formed |
09/27/2024 | Planet Earth |
09/30/2024 | The Moon |
10/02/2024 | Mercury and Venus |
10/04/2024 | Mars |
10/07/2024 | Jupiter |
10/09/2024 | Saturn |
10/11/2024 | Uranus and beyond |
10/16/2024 | Standards covered in Exam 2 |
Copyright © 25 August 2023.
Revised: 11 October 2024. Maintained by Richard Barrans.
URL: http://www.barransclass.com/astr1050/ppts/index.html