Exam 1 comprised 40 multiple choice questions. Each question was applied to one or more of the course standards. The correct answers to the questions, and the standard(s) to which each question was applied, are as follows.
Question | Answer | Applied to Standard(s) |
---|---|---|
1 | c | 2 |
2 | a | 2 |
3 | a | 2 |
4A | b | 2 |
4B | b | 2 |
4C | c | 5 |
4D | a | 5 |
4E | d | 3 |
4F | c | 4 |
5 | c | 3 |
6 | b | 3 |
7 | c | 3 |
8 | b | 3 |
9 | b | 5 |
10 | b | 5 |
11A | d | 4 |
11B | a | 7,4 |
11C | a | 7 |
12 | c | 1 |
13 | b | 1 |
14A | b | 6, 7, 8 |
14B | a | 6, 7, 8 |
15A | c | 6, 7 |
15B | d | 6, 7 |
16A | a | 8, 9 |
16B | a | 8, 9 |
17A | a | 12, 17 |
17B | d | 16 |
17C | c | 16, 17 |
18A | a | 13 |
18B | b | 13 |
18C | b | 13 |
18D | a | 13 |
19 | d | 10 |
20 | d | 7, 10, 17 |
21 | d | 11 |
22A | c | 14 |
22B | a | 16 |
22C | a | 6, 16, 18 |
22D | d | 6, 12, 15, 18 |
The criteria for satisfying the standards are explained in the table below. Each standard is determined from one or more of the exam questions. The second column of the table identifies the standards that were applied to each standard. The third column gives the criteria for determining if the standard is satisfied.
Standard | Exam Questions | Criteria to Satisfy |
---|---|---|
1 | 12, 13 | 2 of 2 |
2 | 1, 2, 3, 4A, 4B | 3 of 5 |
3 | 4E, 5, 6, 7, 8 | 4 of 5 |
4 | 4F, 11A, 11B | 2 of 3 |
5 | 4C, 4D, 9, 10 | 3 of 4 |
6 | 14A, 14B, 15A, 15B, 22C, 22D | 2 of 6 |
7 | 11B, 11C, 14A, 14B, 15A, 15B, 20 | 4 of 7 |
8 | 14A, 14B, 16A, 16B | 3 of 4 |
9 | 16A, 16B | 2 of 2 |
10 | 19, 20 | 1.5 of 2 |
11 | 21 | 1 of 1 |
12 | 17A, 22D | 1 of 2 |
13 | 18A, 18B, 18C, 18D | 3 of 4 |
14 | 22A | 1 of 1 |
15 | 22D | 1 of 1 |
16 | 17B, 17C, 22B, 22C | 3 of 4 |
17 | 17A, 17C, 20 | 2.5 of 3 |
18 | 22C, 22D | 2 of 2 |
Copyright © 3 October 2024.
Revised: 31 October 2024. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/Exams/P1110_Exam1_key.html