The answers to the questions, and the standard(s) to which each question was applied, are as follows.
Question | Answer | Standard |
---|---|---|
1A | 8350 kJ | 47 |
1B | +30.57 kJ/K | 50 |
1C | J/K | 50 |
1D | −27.82 kJ/K | 50 |
1E | +2.75 kJ/K | 50 |
1F | 0.09 | 51 |
1G | 6.15 | 51 |
2A | −Q/(mc) | 47 |
2B | mcΔT | 47 |
2C | Same temperature | 47 |
2D | 40.7°C | 47 |
3A | 3.24×10−4 cm3 | 48 |
3B | 1.84×10−3 cm3 | 48 |
3C | 1.84×10−2 cm2 | 48 |
4A | Temperature | 49 |
4B | p, T, V, N | 49 |
4C | Sometimes | 49 |
4D | Always | 49 |
4E | ΔU = 0 | 49 |
5A | Yes, W > 0 | 49 |
5B | Yes, ΔU > 0 | 49 |
5C | +8000 J | 49 |
5D | +12,000 J | 49 |
5E | e = W /Qh = 0.40 | 51 |
The criteria for satisfying the standards are explained in the table below. Each standard is determined from one or more of the exam questions. The second column of the table gives the criteria for determining if the standard is satisfied.
Standard | Questions | Criteria |
---|---|---|
47 | 1A, 2A, 2B, 2C, 2D | 3 of 5 |
48 | 3A, 3B, 3C | 1.7 of 3 |
49 | 4A, 4B, 4C, 4D, 4E, 5A, 5B, 5C, 5D | 7 of 10 |
50 | 1B, 1C, 1D, 1E | 3 of 4 |
51 | 1F, 1G, 5E | 2 of 3 |
Copyright © 29 November 2024.
Revised: 12 December 2024. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/Exams/P1110_Exam4_key.html