This second round of retesting comprised the first retests of Standards 8–19 from Exam 1 and the second retests of Standards 1–7 from Quiz 1. If you hadn't satisfied a standard from Exam 1, you were automatically eligible for the first retest. If you hadn't satisfied a standard from Quiz 1, you needed to review the material with an instructor or TA to access the retest.
The criteria for satisfying the standards are explained in the table below.
| Standard | Retest | Question(s) | Points | Cutoff | |
|---|---|---|---|---|---|
| 1 | Nobody retested | ||||
| 2 | 2 | 2–4 | 3 | 2 | |
| 3 | 2 | 2–4 | 8 | 7 | |
| 4 | 2 | 2–5 | 3 | 2.5 | |
| 5 | 2 | 2–4 | 3 | 3 | |
| 6 | 2 | 2–8 | 9 | 8 | |
| 7 | 2 | 2–8 | 7 | 6.5 | |
| 8 | 1 | 2–3 | 2 | 2 | |
| 9 | 1 | 2–3 | 2 | 2 | |
| 10 | 1 | 2–4 | 3 | 3 | |
| 11 | 1 | 2 | 1 | 1 | |
| 12 | 1 | 2 | 1 | 0.9 | |
| 13 | 1 | 2 | 4 | 3.8 | |
| 14 | 1 | 3–5 | 9 | 8 | |
| 15 | 1 | 2–4 | 3 | 3 | |
| 16 | 1 | 2–5 | 3 | 3 | |
| 17 | 1 | 2–3 | 2 | 2 | |
| 18 | 1 | 2–4 | 3 | 3 | |
| 19 | 1 | 2 | 1 | 1 | |
Copyright © 23 October 2024.
Revised: 12 October 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/Exams/P1110_Round2_crit.html