This third round of retesting comprised the first retests of Standards 20–31 from Exam 2, the second retests of Standards 8–19 from Exam 1, and the third retests of Standards 1–7 from Quiz 1. If you hadn't satisfied a standard from Exam 2, you were automatically eligible for the first retest. If you hadn't satisfied a standard from Quiz 1, you needed to review the material with an instructor or TA to access the retest.
The criteria for satisfying the standards are explained in the table below.
| Standard | Retest | Questions | Points | Cutoff |
|---|---|---|---|---|
| 1 | 3 | 2–4 | 9 | 8 |
| 2 | 3 | 2–4 | 3 | 3 |
| 3 | 3 | 2, 3 | 6 | 5 |
| 4 | 3 | 2–5 | 4 | 3 |
| 5 | 3 | 2, 3 | 2 | 2 |
| 6 | 3 | 2–6 | 5 | 4 |
| 7 | 3 | 2–7 | 9 | 8 |
| 8 | 2 | 2, 3 | 10 | 9 |
| 9 | 2 | 2–4 | 4 | 3 |
| 10 | 2 | 2 | 4 | 3 |
| 11 | 2 | 2 | 1 | 1 |
| 12 | 2 | 2 | 1 | 1 |
| 13 | 2 | 2 | 1 | 1 |
| 14 | 2 | 2–4 | 9 | 8 |
| 15 | 2 | 2–4 | 3 | 3 |
| 16 | 2 | 2–4 | 3 | 3 |
| 17 | 2 | 2, 3 | 2 | 2 |
| 18 | 2 | 2–6 | 5 | 5 |
| 19 | 2 | 2 | 1 | 1 |
| 20 | 1 | 2–4 | 3 | 3 |
| 21 | 1 | 2–4 | 3 | 3 |
| 22 | 1 | 2–6 | 6 | 5 |
| 23 | 1 | 2, 3 | 5 | 4 |
| 24 | 1 | 1, 2 | 2 | 2 |
| 25 | 1 | 2–4 | 3 | 3 |
| 26 | 1 | 1 | 1 | 1 |
| 27 | 1 | 1 | 1 | 1 |
| 28 | 1 | 2, 3 | 2 | 1.5 |
| 29 | 1 | 2, 3 | 2 | 2 |
| 30 | 1 | 2–4 | 9 | 8 |
| 31 | 1 | 2, 3 | 2 | 2 |
Copyright © 23 October 2024.
Revised: 11 November 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/Exams/P1110_Round2_crit.html