There was a short retest quiz for each standard. The criteria for satisfying each standard with its retest are given in the table below.
Standard | Retest | Criterion |
---|---|---|
1 | St 01 R5 | 7 of 9 |
3 | St 03 R3 | 5 of 6 |
4 | St 04 R3 | 3 of 4 |
5 | St 05 R4 | 4 of 6 |
6 | St 06 R3 | 3 of 3 |
7 | St 07 R3 | 5 of 7 |
8 | St 08 R4 | 12 of 15 |
9 | St 09 R4 | 1 of 2 |
11 | St 11 R3 | 2 of 2 |
12 | St 12 R3 | 3 of 3 |
13 | St 13 R4 | 8 of 10 |
14 | St 14 R4 | 6 of 8 |
15 | St 15 R3 | 2 of 3 |
16 | St 16 R3 | 3 of 3 |
17 | St 17 R3 | 2 of 2 |
18 | St 18 R3 | 3 of 6 |
19 | St 19 R3 | 1 of 1 |
20 | St 20 R2 | 3 of 3 |
21 | St 21 R2 | 2 of 2 |
22 | St 22 R2 | 4 of 5 |
23 | St 23 R2 | 1 of 2 |
24 | St 24 R2 | 7 of 10 |
25 | St 25 R3 | 3 of 3 |
26 | St 26 R2 | 3 of 3 |
27 | St 27 R2 | 1 of 1 |
28 | St 28 R3 | 1 of 1 |
29 | St 29 R2 | 3 of 3 |
30 | St 30 R2 | 4 of 4 |
31 | St 31 R2 | 2 of 2 |
32 | St 32 R2 | 9 of 12 |
33 | St 33 R2 | 7 of 10 |
34 | St 34 R2 | 3 of 3 |
35 | St 35 R2 | 3 of 4 |
36 | St 36 R2 | 3 of 3 |
37 | Carousel 2 | Questions 1 and 2 |
38 | Carousel 2 | Question 5 or 9 |
39 | Carousel 2 | Quesstion 8 same as 5 |
34* | Carousel 2 | Questions 4, 6, 7 |
40 | St 40 R1 | 2 of 2 |
41 | St 41 R2 | 7 of 8 |
42 | St 42 R2 | 6 of 10 |
43 | St 43 R2 | 3 of 3 |
44 | St 44 R2 | 3 of 3 |
45 | St 45 R2 | 3 of 3 |
46 | St 46 R2 | 4 of 4 |
47 | St 47 R1 | 9 of 12 |
48 | St 48 R1 | 2 of 2 |
49 | St 49 R1 | 4 of 6 |
50 | St 50 R1 | 9 of 10 |
51 | St 51 R1 | 5 of 6 |
*You may have noticed that this is the second mention of Standard 34. That is because it was a separate opportunity to satisfy that standard. If you correctly answered questions 4, 6, and 7 of this retest, you satisfy Standard 34.
Copyright © 2024, Richard Barrans
Revised: 16 December 2024; Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/Exams/St01-51_Fri13_crit.html