The criteria for satisfying the standards are explained in the table below.
Standard | Criterion |
---|---|
1 | 2 of 2 |
2 | 5 of 10 |
3 | 1 of 1 |
4 | 2 of 4 |
5 | 4 of 8 |
6 | 3 of 4 |
7 | 2 of 2 |
8 | 5 of 6 |
9 | 3 of 4 |
10 | 4 of 6 |
11 | 3 of 3 |
12 | 2 of 2 |
13 | 3 of 3 |
Copyright © 3 October 2024.
Revised: 10 March 2025. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1120/exams/P1120_Ex1R1_crit.html