And additional retests of earlier standards.
The criteria for satisfying the standards are explained in the table below.
| Standard | Quiz | Criterion |
|---|---|---|
| 8 | Standard 8 Retest 3 | 5 of 7 |
| 14 | Standard 14 Retest 2 | 6 of 8 |
| 15 | Standard 15 Retest 2 | 3 of 5 |
| 20 | Standard 20 Retest 2 | 2 of 3 |
| 24 | Standard 24 Retest 2 | 2 of 3 |
| 26 | Standard 26 Retest 2 | 9 of 13 |
| 27 | Standard 27 Retest 2 | 1 of 1 |
| 28 | Standard 28 Retest 2 | 9 of 11 |
| 30 | Standard 30 Retest 2 | 1.8 of 2 |
| 31 | Standard 31 Retest 1 | 2.5 of 3 |
| 32 | Standard 32 Retest 1 | 2 of 2 |
| 33 | Standard 33 Retest 1 | 3 of 3 |
| 34 | Standard 34 Retest 1 | 6.8 of 9 |
| 35 | Standard 35 Retest 1 | 6 of 8 |
| 36 | Standard 36 Retest 1 | 2 of 2 |
| 37 | Standard 37 Retest 1 | 1 of 1 |
| 38 | Standard 38 Retest 1 | 1 of 1 |
| 39 | Standard 39 Retest 1 | 0.8 of 1 |
| 40 | Standard 40 Retest 1 | 5 of 6 |
| 41 | Standard 41 Retest 1 | 2 of 2 |
| 42 | Standard 42 Retest 1 | 2 of 2 |
| 43 | Standard 43 Retest 1 | 4 of 4 |
Copyright © 3 October 2024.
Revised: 10 May 2025. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1120/exams/P1120_Ex3R1_crit.html