Date | Topic |
---|---|
01/22/2025 | How the course runs |
01/24/2025 | Liquids and pressure |
01/27/2025 | Buoyancy |
01/29/2025 | Fluid flow |
01/31/2025 | Surface tension |
02/03/2025 | Electric charge |
02/07/2025 | Electric potential |
02/07/2025 | Gauss’s law |
02/10/2025 | Capacitance |
02/10/2025 | Capacitor combinations |
02/14/2025 | Current |
02/19/2025 | Circuits |
02/24/2025 | RC Circuits |
02/26/2025 | Magnetism |
03/03/2025 | Currents make magnets |
03/05/2025 | EMF and Faraday’s law |
03/07/2025 | Inductance |
03/14/2025 | AC |
03/24/2025 | Electromagnetic Waves |
03/26/2025 | Light and color |
03/28/2025 | Ray optics |
04/13/2025 | Special Relativity |
04/25/2025 | General Relativity |
04/28/2025 | Particles and waves |
04/30/2025 | Nuclei and radioactivity |
05/02/2025 | Fission and fusion |
05/05/2025 | The paricle zoo |
Copyright © 25 August 2023.
Revised: 28 April 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1120/ppts/index.html