The criteria for satisfying the standards on their first retest are given below.
| Standard | Quiz | Criterion |
|---|---|---|
| 4 | Standard 4 Retest 3 | 1 of 1 |
| 6 | Standard 6 Retest 3 | 1 of 1 |
| 11 | Standard 11 Retest 3 | 1 of 1 |
| 14 | Standard 14 Retest 2 | 1 of 1 |
| 16 | Standard 16 Retest 1 | 3 of 4 |
| 25 | Standard 25 Retest 1 | 3 of 4 |
| 26 | Standard 26 Retest 2 | 2 of 2 |
| 28 | Standard 28 Retest 1 | 2 of 2 |
| 29 | Standard 29 Retest 1 | 2 of 3 |
| 30 | Standard 30 Retest 1 | 2 of 2 |
| 31 | Standard 31 Retest 1 | 1 of 1 |
| 32 | Standard 32 Retest 1 | 0.9 of 1 |
| 33 | Standard 33 Retest 1 | 1 of 1 |
| 34 | Standard 34 Retest 1 | 0.9 of 1 |
| 35 | Standard 35 Retest 1 | 1 of 1 |
| 36 | Standard 36 Retest 1 | 3 of 5 |
| 37 | Standard 37 Retest 1 | 3 of 3 |
| 38 | Standard 38 Retest 1 | 3 of 3 |
| 39 | Standard 39 Retest 1 | 10 of 14 |
| 40 | Standard 40 Retest 1 | 1 of 1 |
| 41 | Standard 41 Retest 1 | 2 of 2 |
| 42 | Standard 42 Retest 1 | 2 of 2 |
| 43 | Standard 43 Retest 1 | 1 of 1 |
The standards that were missed will be given partial credit in their final retesting.
Copyright © 3 October 2024.
Revised: 19 May 2025. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1210/exams/P1210_DeadWk_Criteria.html