Each question was applied to one or more of the course standards. The correct answers to the questions, and the standard(s) to which each question was applied, are as follows.
Question | Answer |
---|---|
1A | (40.0 m, –10.0 m) |
1B | (8.0 m/s, −2.0 m/s) |
1C | 31.6 m at 18.4° |
1D | 10.0 m I − 20.0 m j |
1E | 64.8 N, 156° |
2 | a. zero |
3A | 6.43 m/s |
3B | 1.155 s |
3C | 3.77 m/s |
3D | −52.4° |
4A | 188 rad/s |
4B | 1.88×106 m/s |
4C | 3.52×108 |
4D | b. inward toward the axis |
5A | ![]() |
5B | 1592 N |
5C | 16703 N |
6A | ![]() |
6B | 50 kg |
7A | ![]() |
7B | 1605 N |
8A | ![]() |
8B | 100.6 N |
8C | 276.3 N |
8D | 276.3 N |
8E | 124.3 N |
8F | 23.7 N |
8G | 0.791 m/s |
8H | b. slowing down |
The criteria for satisfying the standards are explained in the table below. Each standard is determined from one or more of the quiz questions. The second column of the table identifies the standards that were applied to each standard. The third column gives the criteria for determining if the standard is satisfied.
Standard | Questions | Criteria |
---|---|---|
5 | 1 | 4 of 5 |
6 | 3 | 2.5 of 4 |
7 | 4 | 3 of 4 |
8 | 2 | 1 of 1 |
9 | 5A, 6A, 7A, 8A | 3 of 4 |
10 | 5B, 5C | 1.5 of 2 |
11 | 7B, 8F | 1.8 of 2 |
12 | 6B, 8G, 8H | 1 of 2 |
13 | 5B, 6B, 8B, 8C, 8D, 8E | 3.5 of 6 |
Copyright © 3 October 2024.
Revised: 5 March 2025. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1210/exams/P1210_Exam1_key.html