Each question was applied to one of the course standards. The correct answers to the questions, and the standard to which each question was applied, are as follows.
Question | Answer | Standard |
---|---|---|
1 | Earth Branch Branch Earth | 14 |
2A | 3125 J | 15 |
2B | 3125 J | 17 |
3 | 1.0206 J | 18 |
4 | −10.5 J | 19 |
5A | 2.20 m | none |
5B | 2156 J | 20 |
5C | −2156 J | 20 |
5D | 0 J | 17 |
5E | 2156 J | 17 |
6 | 627,200 N/m | 22 |
7A | 5444 N/m | 20 |
7B | 88.2 J | 20 |
8A | positive positive negative negative | 17 |
8B | non-conservative conservative non-conservative non-conservative | 21 |
9A | 60 J | 23 |
9B | 30 J | 23 |
9C | 0 J | 23 |
10A | 0.80 kg·m/s | 24 |
10B | 0.10 kg·m/s | 24 |
10C | 0.90 kg·m/s | 24 |
10D | 1.20 m/s | 27 |
10E | 0.40 m/s | none |
10F | −0.80 m/s | none |
10G | 0.40 m/s | 26 |
10H | −0.40 m/s | 26 |
10I | 0.80 m/s | 26 |
10J | 1.20 m/s | 26 |
11A | (½ m, 3½/2 m) | none |
11B | (½ m, 3½/6 m) |
The criteria for satisfying the standards are explained in the table below. Each standard is assessed by the quiz questions. The second column of the table identifies the questions that were applied to each standard. The third column gives the criteria for determining if the standard is satisfied.
Standard | Questions | Criterion |
---|---|---|
14 | 1 | 3.5 of 4 |
15 | 2A | 0.7 of 1 |
17 | 2B, 5D, 5E, 8A | 3.5 of 5 |
18 | 3 | 0.7 of 1 |
19 | 4 | 0.7 of 1 |
20 | 5B, 5C, 7B | 2.2 of 3 |
21 | 8B | 1.5 of 2 |
22 | 6 | 0.7 of 1 |
23 | 9A, 9B, 9C | 3 of 3 |
24 | 10A, 10B, 10C | 2.5 of 3 |
25 | none | (oops) |
26 | 10G. 10H, 10I, 10J | 3.5 of 4 |
27 | 10D, 11B | 2.7 of 3 |
You should be able to see your exam with scores for each question in WyoCourses or Gradescope. Please verify that your answers were graded correctly—mistakes can happen. Also check that you got credit for the standards that you satisfied.
Copyright © 3 October 2024.
Revised: 4 March 2025. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1210/exams/P1210_Exam2_crit.html