Each question was applied to one of the course standards. The correct answers to the questions, and the standard to which each question was applied, are as follows.
Question | Answer | Standard |
---|---|---|
1A | 7.540 rad/s | none |
1B | 5.027 rad/s2 | 28 |
1C | 9 rev | 28 |
1D | 3.770 rad/s | 28 |
1E | 0.5 kgm2 | 30 |
1F | 0.251 Nm | 32 |
1G | 0.7 Nm | 31 |
1H | 158 J | 34 |
2A | 209 J | 29 |
2B | 127 J | 29 |
3A | −275 Nm | 31 |
3B | 0.55 m | 31 |
3C | +275 Nm | 33 |
3D | 1.30 m | 31 |
3E | 212 N | 33 |
3F | b | 33 |
4A | 8/3 MD2 | 30 |
4B | 3MD2 | 30 |
4C | 8/3 MD2ω1 | 35 |
4D | 8/3 MD2ω1 | 36 |
4E | 8/9 ω1 | 36 |
4F | c | 29 |
5A | a | 37 |
5B | c | 38 |
5C | a | 37 |
5D | c | 37 |
5E | b | 37 |
6A | 0.0873 rad | none |
6B | 0.611 rad/s | 39 |
6C | 2.24 × 10−4 J | 38 |
6D | 0.896 s | 39 |
7 | 2π{(a2/6+L2)/gL}½ | 40 |
8A | nodes only at the ends | 41 |
8B | a | 41 |
8C | 1.30 m | 42 |
8D | 107.1 m/s | 42 |
8E | 518 rad/s | 42 |
8F | 4.83 rad/m | 42 |
8G | 3.68 g | 43 |
The criteria for satisfying the standards are explained in the table below. Each standard is assessed by the exam questions. The second column of the table identifies the questions that were applied to each standard. The third column gives the criterion for determining if the standard is satisfied.
Standard | Questions | Criterion |
---|---|---|
28 | 1B, 1C, 1D | 2 of 3 |
29 | 2A, 2B, 4F | 1.8 of 3 |
30 | 1E, 4A, 4B | 2 of 3 |
31 | 1G, 3A, 3B, 3D | 2.5 of 4 |
32 | 1F | 1 of 1 |
33 | 3C, 3E, 3F | 2.4 of 3 |
34 | 1H | 0.8 of 1 |
35 | 4C | 0.8 of 1 |
36 | 4D, 4E | 1.6 of 2 |
37 | 5A, 5C, 5D, 5E | 3 of 4 |
38 | 5B | 1 of 1 |
39 | 6B, 6D | 1.6 of 2 |
40 | 7 | 7 of 10 |
41 | 8A, 8B | 2 of 2 |
42 | 8C, 8D, 8E, 8F | 3 of 4 |
43 | 8G | 0.8 of 1 |
You should be able to see your exam with scores for each question in WyoCourses or Gradescope. Please verify that your answers were graded correctly—mistakes can happen. Also check that you got credit for the standards that you satisfied.
Copyright © 3 October 2024.
Revised: 3 May 2025. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1210/exams/P1210_Exam3_crit.html