Each question was applied to one of the course standards. The correct answers to the questions, and the standard to which each question was applied, are as follows.
Question | Answer | Standard |
---|---|---|
1 | c | 44 |
2 | 8.94 meters | 44 |
3 | 1778 meters | 44 |
4 | 20.1 m/s | 45 |
5A | a | 47 |
5B | c | 49 |
5C | b | 48 |
5D | c | 48 |
5E | b | 48 |
5F | c | 48 |
5G | m/(ρA1) | 48 |
6A | 0.150 cubic meters | 46 |
6B | a | 50 |
6C | 96.9 kilograms | 50 |
7 | 275 m/s | 51 |
8A | 1.99×1020 newtons | 52 |
8B | −5.35×1033 J | 53 |
8C | 29.75 m/s | 54 |
8D | b | 55 |
A standard was fully satisfied, with full credit, if your combined score on all the problems addressing the standard was above the cutoff given below. If your score was below the cutoff, you received partial credit for the standard, assigned as the fraction of total points attained.
Standard | Questions | Points | Cutoff |
---|---|---|---|
44 | 1, 2, 3 | 3 | 2.6 |
45 | 4 | 1 | 0.8 |
46 | 6A | 1 | 0.8 |
47 | 5A | 1 | 1 |
48 | 5C–H | 1.5 | 1 |
49 | 5B | 1 | 1 |
50 | 6B–C | 2 | 1.6 |
51 | 7 | 1 | 0.8 |
52 | 8A | 1 | 0.8 |
53 | 8B | 1 | 0.8 |
54 | 8C | 1 | 0.8 |
55 | 8D | 1 | 1 |
You should be able to see your exam with scores for each question in WyoCourses or Gradescope. Please verify that your answers were graded correctly—mistakes can happen. Also check that you got credit for the points that you earned.
Copyright © 3 October 2024.
Revised: 19 May 2025. Maintained by Richard Barrans.
URL: https://www.barransclass.com/phys1210/exams/P1210_Exam4_key.html