This first round of retesting comprised the first retests of Standards 8–15 from Exam 1, and the second retests of Standards 1–7 from the Quiz.
The criteria for satisfying the standards are explained in the table below.
| Standard | Quiz | Cutoff |
|---|---|---|
| 1 | Standard 1 Retest 2 | 8 of 10 |
| 2 | Standard 2 Retest 2 | 7 of 7 |
| 3 | Standard 3 Retest 2 | 4 of 4 |
| 4 | Standard 4 Retest 2 | 3 of 3 |
| 5 | Standard 5 Retest 2 | 6 of 7 |
| 6 | Standard 6 Retest 2 | 5 of 5 |
| 7 | Standard 7 Retest 2 | 5 of 6 |
| 8 | Standard 8 Retest 1 | 6 of 8 |
| 9 | Standard 9 Retest 1 | 3 of 3 |
| 10 | Standard 10 Retest 1 | 4 of 4 |
| 11 | Standard 11 Retest 1 | 1 of 1 |
| 12 | Standard 12 Retest 1 | 8 of 9 |
| 13 | Standard 13 Retest 1 | 2 of 2 |
| 14 | Standard 14 Retest 1 | 3 of 3 |
| 15 | Standard 15 Retest 1 | 6 of 7 |
Copyright © 23 October 2024.
Revised: 8 March 2026. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/exams/P1210_Round2_crit.html