This third round of retesting comprised the first retests of Standards 16–28 from Exam 2, second retests of Standards 8–15 from Exam 1, and the third retests of Standards 1–7 from the Quiz.
The criteria for satisfying the standards are explained in the table below.
| Standard | Quiz | Cutoff |
|---|---|---|
| 1 | none | |
| 2 | Standard 2 Retest 3 | 6 of 7 |
| 3 | Standard 3 Retest 3 | 4 of 4 |
| 4 | Standard 4 Retest 3 | 3 of 3 |
| 5 | Standard 5 Retest 3 | 6 of 7 |
| 6 | Standard 6 Retest 3 | 5 of 5 |
| 7 | Standard 7 Retest 3 | 5 of 6 |
| 8 | Standard 8 Retest 2 | 5 of 5 |
| 9 | Standard 9 Retest 2 | 2 of 2 |
| 10 | Standard 10 Retest 2 | 5 of 5 |
| 11 | Standard 11 Retest 2 | 1 of 1 |
| 12 | Standard 12 Retest 2 | 8 of 9 |
| 13 | Standard 13 Retest 2 | 2 of 2 |
| 14 | Standard 14 Retest 2 | 3 of 3 |
| 15 | Standard 15 Retest 2 | 6 of 7 |
| 16 | Standard 16 Retest 1 | 6 of 6 |
| 17 | Standard 17 Retest 1 | 4 of 5 |
| 18 | Standard 18 Retest 1 | 1 of 1 |
| 19 | Standard 19 Retest 1 | 2 of 2 |
| 20 | Standard 20 Retest 1 | 2.5 of 3 |
| 21 | Standard 21 Retest 1 | 4 of 4 |
| 22 | Standard 22 Retest 1 | 2 of 2 |
| 23 | Standard 23 Retest 1 | 5 of 6 |
| 24 | Standard 24 Retest 1 | 2 of 2 |
| 25 | Standard 25 Retest 1 | 4 of 4 |
| 26 | Standard 26 Retest 1 | 10 of 12 |
| 27 | Standard 27 Retest 1 | 1 of 1 |
| 28 | Standard 28 Retest 1 | 9 of 10 |
The key for Question 3 is off by a factor of 100, as a result of not correctly converting between meters and centimeters. Scores were corrected manually.
I allocated the points incorrectly for this quiz. the calculation questions (questions 3, 4, and 5) should have each been allotted two points instead of only one. Consequently, this quiz was re-scored manually. Check for mistakes in summing the points.
Copyright © 23 October 2024.
Revised: 15 April 2026. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/exams/P1210_Round2_crit.html