This fifth round of retesting, during the final exam, comprised the second retests of Standards 29–45 from Exam 3, the third retests of Standards 16–28 from Exam 2, the fourth retests of Standards 8–15 from Exam 1, and the fifth retests of Standards 1–7 from the Quiz.
The criteria for satisfying the standards are in the table below.
| Standard | Quiz | Cutoff |
|---|---|---|
| 1 | Standard 1 Retest 5 | 7 of 8 |
| 2 | Standard 2 Retest 5 | 5 of 7 |
| 3 | Standard 3 Retest 5 | 3 of 4 |
| 4 | Standard 4 Retest 5 | 3 of 3 |
| 5 | Standard 5 Retest 5 | 6 of 7 |
| 6 | Standard 6 Retest 5 | 4 of 5 |
| 7 | Standard 7 Retest 5 | 5 of 6 |
| 8 | Standard 8 Retest 4 | 7 of 8 |
| 9 | Standard 9 Retest 4 | 2 of 2 |
| 10 | Standard 10 Retest 4 | 4 of 4 |
| 11 | Standard 11 Retest 4 | 1 of 1 |
| 12 | Standard 12 Retest 4 | 8 of 9 |
| 13 | Standard 13 Retest 4 | 2 of 2 |
| 14 | Standard 14 Retest 4 | 10 of 12 |
| 15 | Standard 15 Retest 4 | 6 of 7 |
| 16 | Standard 16 Retest 3 | 1 of 1 |
| 17 | Standard 17 Retest 3 | 6 of 7 |
| 18 | Standard 18 Retest 3 | 1 of 1 |
| 19 | Standard 19 Retest 3 | 1 of 1 |
| 20 | Standard 20 Retest 3 | 3 of 3 |
| 21 | Standard 21 Retest 3 | 3 of 3 |
| 22 | Standard 22 Retest 3 | 2 of 2 |
| 23 | Standard 23 Retest 3 | 4 of 5 |
| 24 | Standard 24 Retest 3 | 2 of 2 |
| 25 | Standard 25 Retest 3 | 11 of 12 |
| 26 | Standard 26 Retest 3 | 12 of 14 |
| 27 | Standard 27 Retest 3 | 1 of 1 |
| 28 | Standard 28 Retest 3 | 3 of 4 |
| 29 | Standard 29 Retest 2 | 2 of 3 |
| 30 | Standard 30 Retest 2 | 3 of 3 |
| 31 | Standard 31 Retest 2 | 3 of 3 |
| 32 | Standard 32 Retest 2 | 2 of 2 |
| 33 | Standard 33 Retest 2 | 1 of 1 |
| 34 | Standard 34 Retest 2 | 1 of 1 |
| 35 | Standard 35 and 36 Retest 2 | 1 of 1 (Q1) |
| 36 | Standard 35 and 36 Retest 2 | 1.9 of 2 (Q2 & 3) |
| 37 | Standard 37 Retest 2 | 8 of 10 |
| 38 | Standard 38 Retest 2 | 4 of 5 |
| 39 | Standard 39 Retest 2 | 10 of 12 |
| 40 | Standard 40 Retest 2 | 2 of 2 |
| 41 | Standard 41 Retest 2 | 3 of 3 |
| 42 | Standard 42 Retest 2 | 4 of 4 |
| 43 | Standard 43 Retest 2 | 1 of 1 |
| 44 | Standard 44 Retest 2 | 3 of 4 |
| 45 | Standard 45 Retest 2 | 2.5 of 3 |
Question 1 was hand graded because I don't agree with Canvas's grading scheme for "select all" questions. Let me know if I missed any.
I learned of an error in Question 2's key after the quiz was administered. The key was corrected and the question regraded.
“Select all” questions 1 and 2 were hand graded.
Question 1 was meant to ask rotational kinetic energy but asked translational. I hand-graded it; if you gave the correct translational kinetic energy (½mv2), I awarded the point for that question.
Here one scenario assessed two related standards. Question 1 was used for Standard 35, and questions 2 and 3 for Standard 36. The key idea for Standard 36 was that the angular momentum was conserved, so you should have submitted the same answer for Question 2 as Question 1. Then Question 3 asked for the angular speed in revolutions per second, just as the original angular speed was given.
This quiz opened with the same lousy question as retest 1! I had fixed the question in the question bank, but I didn't realize that it was also in the second retest. (I like the question, just not the way it was worded.) Again, just like the first time around, I disregarded Question 1 in figuring the scores. Question 2 had to be hand graded, because it's a “select all” question. With Question 1 out of the picture, there were 12 points in the quiz.
Copyright © 23 October 2024.
Revised: 17 May 2026. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/exams/P1210_S26_Round5_crit.html