Here’s an explanation of what I want in the different sections of a formal lab report.
Date | Topic | Due |
---|---|---|
09/05/2025 | Lab 1. Specific heat | 09/12/205 |
09/15/2025 | Lab 2. Ideal gas law | 09/22/2025 |
10/01/2025 | Lab 3. Charge distribution | 10/08/2025 |
10/17/2025 | Lab 4. Capacitance | 10/24/2025 |
10/24/1015 | Lab 5. Resistivity | 10/31/2025 |
11/03/2025 | Lab 6. RC time constant | 11/10/2025 |
11/12/2025 | Lab 7. Magnetic field | 11/19/2025 |
11/21/1015 | Lab 8. Magnetic induction | 12/03/2025 |
Copyright © 30 August 2023.
Revised: 18 August 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1220/labs/index.html