| Date | Lab | Topic |
|---|---|---|
| Feb 2 | Lab 15 | Molecular Models |
| Feb 16 | Lab 16 | Molar Volume of a Gas |
| Mar 2 | Lab 17 Tables | Molar Mass of a Volatile Liquid |
| Mar 9 | Lab 18 | Solubility of KCl in Water at Different Temperatures |
| Mar 16 | Lab 19 | Concentration from Absorption |
| Mar 23 | Lab 20 | Kinetics and Concentration |
| Mar 30 | Lab 21 | Kinetics and Equilibrium Simulations |
| Apr 6 | Lab 22 | Titration, again |
| Apr 13 | Lab 23 | Oxygen in Air |
| Apr 27 | Lab 24 | Acids and Bases |
| May 3 | Lab 25 | Redox |
| Date | Lab | Topic |
|---|---|---|
| Aug 25 | Lab 1 | Significant figures and measurement |
| Sep 1 | Lab 2 | Microscale density determination |
| Sep 8 | Lab 3 | Determination of relative mass |
| Sep 16 | Lab 4 | Percent hydration |
| Sep 22 | Lab 5 | Types of reaction |
| Sep 29 | Lab 6 | Preparation of Alum |
| Oct 6 | Lab 7 | Molar ratios |
| Oct 20 | Lab 8 | Limiting Reactant |
| Oct 27 | Lab 9 | Empirical Formula of Magnesium Oxide |
| Nov 3 | Lab 10 | Spercific Heat Capacity |
| Nov 10 | Lab 11 | Enthalpy Change of Reaction |
| Nov 17 | Lab 12 | Atomic line spectra (supplement) |
| Dec 1 | Lab 13 | Qualitative Analysis: Flame Test |
| Dec 8 | Lab 14 | Quantitative Analysis: Titration |
Copyright © 2018, Richard Barrans
Revised: 3 May 2023. Maintained by Richard Barrans.
URL: http://www.barransclass.com/sci220/labs/index.html