| Date | Link | Topic |
|---|---|---|
| Lesson 10 | Chemical bonding | |
| Lesson 11 | Lewis Structures | |
| 9 Feb | Lesson 12 | Electronegativity |
| 9 Feb | Lesson 13 | Hybrid orbitals |
| 9 Feb | Lesson 14 | Gas laws |
| 14 Feb | Lesson 15 | Kinetic molecular theory |
| 15 Feb | Lesson 16 | Gas stoichiometry |
| 3 Mar | Lesson 17 | Intermolecular forces |
| 6 Mar | Lesson 18 | Phases and phase changes |
| 7 March | Lesson 19 | Solutions and concentration |
| 10 Mar | Lesson 20 | Dilution |
| 15 Mar | Lesson 21 | Chemical kinetics |
| 24 Mar | Lesson 22 | Dynamic Equilibrium |
| 31 Mar | Lesson 23 | LeChatelier's Principle |
| 3 Apr | Lesson 24 | Solubility product |
| 10 Apr | Lesson 25 | Equilibrium calculations |
| 12 Apr | Lesson 26 | Acids and bases |
| 24 Apr | Lesson 27 | pH |
| 25 Apr | Lesson 28 | Buffers |
| 1 May | Lesson 29 | Oxidation-Reduction Reactions |
| 2 May | Lesson 30 | Oxidation Numbers |
| Date | Link | Topic |
|---|---|---|
| 23 Aug | Lecture 1 | Scientific Notation and Metric Prefixes |
| 24 Aug | Lecture 2 | Uncertainty and Measurement |
| 24 Aug | Lecture 3 | Significant Figures |
| 26 Aug | Lecture 4 | Working with Units |
| 5 Sep | Lecture 5 | Pure substances and mixtures |
| 7 Sep | Lecture 6 | Chemical Separations |
| 12 Sep | Lecture 8 | Atoms |
| 23 Sep | Exam 1 Topics | What's on the exam |
| 30 Sep | TrivialIonNames.ppt | Ion Names |
| 3 Oct | DoubleR_Driving.ppt | Driving Force |
| 7 Oct | Binary_Names.ppt | Naming binary compounds |
| 10 Oct | MolarMasses.ppt | Finding molar masses |
| 24 Oct | SCI220F20_Exam2Topics.ppt | Topics on Exam 2 |
| 28 Oct | PercentComp_Empirical.pptx | Percent Composition and Empirical Formula |
| 31 Oct | SCI220F22_Heat.ppt | Heat and Energy |
| 4 Nov | Thermochem_Slides.ppt | Thermochemistry |
| 7 Nov | Hess_Law.ppt | Hess's law |
| 15 Nov | orbital.pptx | Orbitals |
Copyright © 2018, Richard Barrans
Revised: 9 May 2023. Maintained by Richard Barrans.
URL: http://www.barransclass.com/sci220/ppts/index.html