Date | Topic |
---|---|
01/17/24 | Graphs of motion |
01/22/24 | Constant-acceleration kinematics |
01/26/2024 | Units and vectors |
01/29/2024 | Ballistic trajectories |
01/31/2024 | Uniform circular motion |
02/05/2024 | Newton's laws |
02/09/2024 | Force and acceleration |
02/12/2024 | Banked turns |
02/16/2024 | Work |
02/21/2024 | Potential energy and power |
02/26/2024 | Conservative and non-conservative forces |
03/01/2024 | Newton's third law |
03/04/2024 | Collisions |
03/06/2024 | Center of mass |
03/20/2024 | Rotational kinematics |
03/22/2024 | Rotational kinetic energy |
03/25/2024 | Torque |
03/27/2024 | Angular momentum |
04/01/2024 | Simple Harmonic Motion |
04/05/2024 | Pendulums |
04/08/2024 | Wave formulas |
4/10/2024 | Wave energy |
4/15/2024 | Wave interference |
4/17/2024 | Fluids and pressure |
4/22/2024 | Flotation and flow |
4/24/2024 | Gravity |
4/29/2024 | Orbital energy |
Copyright © 30 August 2023.
Revised: 29 April 2024. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1210/gw/index.html