Read the general lab guidelines and procedures.
Week of | Pre-lab | Lab |
---|---|---|
09/02/2024 | Lab 1 prelab | Lab 1. Measurement |
09/09/2024 | Lab 2 prelab | Lab 2. Graphs of motion |
09/16/2024 | Lab 3 prelab | Lab 3. Vector addition |
09/23/2024 | Lab 4 prelab | Lab 4. Projectile range |
09/29/2024 | Lab 5 prelab | Lab 5. Atwood machine |
10/07/2024 | Lab 6 Prelab | Lab 6. Pendulum challenge Target |
10/14/2024 | Lab 7 Prelab | Lab 7. Conservation of energy |
Copyright © 25 August 2023.
Revised: 11 October 2024. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/lab/index.html