Read the general lab guidelines and procedures.
Week of | Pre-lab | Lab |
---|---|---|
08/25/2025 | Lab 1 prelab | Lab 1. Measurement |
09/01/2025 | Lab 2 prelab | Lab 2. Graphs of motion |
09/08/2025 | Lab 3 prelab | Lab 3. Vector addition |
09/15/2025 | Lab 4 prelab | Lab 4. Projectile range |
09/22/2025 | Lab 5 prelab | Lab 5. Atwood machine |
09/29/2025 | Lab 6 Prelab | Lab 6. Conservation of energy |
10/06/2025 | Lab 7 Prelab | Lab 7. Pendulum challenge Target |
10/13/2025 | Lab 8 Prelab | Lab 8. Collisions |
10/20/2025 | Lab 9 Prelab | Lab 9. Torque Experiment file Spreadsheet |
10/27/2025 | Lab 10 Prelab | Lab 10: Hooke’s law |
11/03/2025 | Lab 11 Prelab | Lab 11: Standing waves |
11/10/2025 | Lab 12 Prelab | Lab 12: Entropy Spreadsheet |
11/17/2025 | Lab 13 Prelab | Lab 13: Heat |
11/24/2025 | Thanksgiving break—No Lab | |
12/01/2025 | Make-up labs |
Copyright © 25 August 2023.
Revised: 18 August 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/lab/index.html