PHYS 1110: General Physics I

Labs

Read the general lab guidelines and procedures.

Week ofPre-labLab
08/31/2026Lab 1 prelabLab 1. Measurement
09/07/2026Lab 2 prelabLab 2. Graphs of motion
09/14/2026Lab 3 prelabLab 3. Vector addition
09/21/2026Lab 4 prelabLab 4. Projectile range
09/28/2026Lab 5 prelabLab 5. Atwood machine
10/05/2026Lab 6 PrelabLab 6. Conservation of energy
10/12/2026Lab 7 PrelabLab 7. Pendulum challengeTarget
10/19/2026Lab 8 PrelabLab 8. Collisions
10/26/2026Lab 9 PrelabLab 9. TorqueSpreadsheet
11/02/2026Lab 10 PrelabLab 10: Hooke’s law
11/09/2026Lab 11 PrelabLab 11: Standing waves
11/16/2026Lab 12 PrelabLab 12: EntropySpreadsheet
11/23/2026Thanksgiving break—No Lab
11/30/2026Lab 13 PrelabLab 13: Heat
12/7/2026Make-up labs


[barransclass] [PHYS 1110]

Copyright © 25 August 2023.
Revised: 30 August 2026. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/lab/index.html