PHYS 1110: General Physics I

Labs

Read the general lab guidelines and procedures.

Week ofPre-labLab
08/25/2025Lab 1 prelabLab 1. Measurement
09/01/2025Lab 2 prelabLab 2. Graphs of motion
09/08/2025Lab 3 prelabLab 3. Vector addition
09/15/2025Lab 4 prelabLab 4. Projectile range
09/22/2025Lab 5 prelabLab 5. Atwood machine
09/29/2025Lab 6 PrelabLab 6. Conservation of energy
10/06/2025Lab 7 PrelabLab 7. Pendulum challengeTarget
10/13/2025Lab 8 PrelabLab 8. Collisions
10/20/2025Lab 9 PrelabLab 9. TorqueExperiment fileSpreadsheet
10/27/2025Lab 10 PrelabLab 10: Hooke’s law
11/03/2025Lab 11 PrelabLab 11: Standing waves
11/10/2025Lab 12 PrelabLab 12: EntropySpreadsheet
11/17/2025Lab 13 PrelabLab 13: Heat
11/24/2025Thanksgiving break—No Lab
12/01/2025Make-up labs


[barransclass] [PHYS 1110]

Copyright © 25 August 2023.
Revised: 18 August 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/lab/index.html