| Date | Topic |
|---|---|
| 08/25/2025 | Temperature |
| 08/27/2025 | Heat |
| 08/29/2025 | Heat transfer |
| 09/03/2025 | Ideal gases |
| 09/08/2025 | Phase diagrams |
| 09/10/2025 | Thermodynamic paths |
| 09/17/2025 | Diffusion data sheet |
| 09/19/2025 | Entropy and equilibrium |
| 09/22/2025 | Heat engines and refrigerators |
| 09/26/2025 | Electostatics |
| 09/29/2025 | Electric field |
| 10/01/2025 | none (Gauss’s law examples) |
| 10/06/2025 | Mapping potential and field |
| 10/08/2025 | Capacitance |
| 10/20/2025 | Resistivity |
Copyright © 25 August 2023.
Revised: 20 October 2025. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/gw/index.html