Date | Topic |
---|---|
08/26/2024 | How the course runs |
08/28/2024 | Understanding units |
08/28/2024 | Position, velocity, and acceleration |
09/04/2024 | Constant-acceleration kinematics |
09/04/2024 | Vectors |
09/06/2024 | Vectors of motion |
09/09/2024 | Ballistic trajectories |
09/13/2024 | Relative motion |
09/16/2024 | Newton's laws of motion |
09/18/2024 | Common forces |
09/23/2024 | Uniform circular motion |
09/25/2024 | Gravity |
09/30/2024 | Work |
10/02/2024 | Kinetic energy |
10/04/2024 | Potential energy |
10/07/2024 | Hooke’s law |
10/11/2024 | Impulse and momentum |
10/16/2024 | Conservation of momentum |
10/18/2024 | Collisions |
10/21/2024 | Rotation |
10/23/2024 | Torque |
10/28/2024 | Orbital dynamics |
11/01/2024 | Oscillations |
11/04/2024 | Pendulums |
11/06/2024 | Wave Basics |
11/08/2024 | Wave Interference |
11/13/2024 | Sound |
11/18/2024 | Heat and temperature |
11/20/2024 | Internal energy |
11/25/2024 | Entropy |
12/4/2024 | Heat engines |
Copyright © 25 August 2023.
Revised:1 December 2024. Maintained by Richard Barrans.
URL: http://www.barransclass.com/phys1110/ppts/index.html